Common Engineering Concrete Mixing Plant developed by NFLG is a temporary mixing station for a special project and is only for the concrete supply of the project. It is safe, stable, green, energy-saving and intelligent. Different stations can meet different requirements. The types are: HSZ120, HZS180, HZS200, HZS225, HZS250 and HZS300.
Model | HZS120 | HZS180 | HZS200 | HZS225 | HZS250 | HZS300 |
---|---|---|---|---|---|---|
Design production capacity (m3/h) | 100 | 150 | 200 | 225 | 250 | 300 |
Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) |
Mixer model | JS2000 | JS3000 | JS4500 | JS4500 | JS5000 | JS6000 |
Power(kW) | 37x2 | 55x2 | 75x2 | 75x2 | 90x2 | 65x4 |
Output capacity(L) | 2000 | 3000 | 4500 | 4500 | 5000 | 6000 |
Aggregate size(mm) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Aggregate dosage hopper( semi-under ground ) | 20x4 | 30x4 | 30x4 | 30x4 | 40x4 | 40x4 |
Aggregate dosage hopper (under ground) hopper capacity (m3) | 4 hopper | 4 hopper | 4 hopper | 4 hopper | 4 hopper | 4 hopper |
Inclined beltconveyor carrying capacity(t/h) | 500 | 600 | 600 | 900 | 900 | 1200 |
Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy |
Aggregate scale(kg) | (800-2400)±2% | (1200-3600)±2% | (1600-4800)±2% | (1800-5400)±2% | (2000-6000)±2% | (2400-7200)±2% |
Sand scale (kg) | (500-1600)±2% | (800-2400)±2% | (1050-3200)±2% | (1200-3600)±2% | 1300-4000)±2% | (1600-4800)±2% |
Cement scale(kg) | (400-1200)±1% | (600-1800)±1% | (800-2400)±1% | (900-2700)±1% | (1000-3000)±1% | (1200-3600)±1% |
Fly ash scale (kg) | (130-400)±1% | (200-600)±1% | (250-800)±1% | (300-900)±1% | (300-1000)±1% | (400-1200)±1% |
Water scale(kg) | (150-500)±1% | (250-800)±1% | (400-1200)±1% | (400-1200)±1% | (400-1200)±1% | (400-1200)±1% |
Liquid additive scale(kg) | (15-50)±1% | (25-80)±1% | (40-120)±1% | (40-120)±1% | (40-120)±1% | (60-180)±1% |
Total power consumption(kW)exclude screw conveyor,silo | 155 | 200 | 265 | 265 | 330 | 416 |
Discharging height(m) | 4.1 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 |
01 Aggregate and Proportioning Conveying System | Aggregate Accumulation Measurement System Groove-conveyor belt takes up a small floor space with high efficiency The original sand-sweeping belt conveyor can totally solve the blanking problem of groove-belt conveyor. | ![]() |
02 Compact Structure | It is easy to move for its compact structure. | ![]() |
03 Filler Measuring System | Connection of the big end and the small end can avoid the influence the spiral has on filler. Reasonable permeability design can balance filler pressure effectively avoid impacts on measurement. | ![]() |
04 Liquid Measurement System | Rough and precise measurement can automatically add lose and remove the extra, ensuring measurement accuracy. Independent admixture weighs. Adding in advance and adding later are both feasible. | ![]() |
05 Mixing System | The JS/SUN mixer can be applied to all kind of production process. | ![]() |
06 Intelligent Control System | There are three ways to operate including automatic, semi-automatic and manual, making the production process is easier. Monitor production in real-time and all rounds. Report can be classified, collected, inquired and customized. Production data can be found by Cloud. Remote service is timely and fast. | ![]() |
07 Demand Customization | Mainframe high pressure clean system Mainframe monitoring and control system Wet mixture recovery system EPR management system |
Email: [email protected]
Tel: +86-595-22905555
Fax: +86-595-22901888
Add: No.700 Tiyu Street, Fengze District, Quanzhou city, Fujian province, China